fbpx
Loading Events

Collectors’ Showcase Auction – Coins

Friday, February 16, 2024, at 10 a.m.

Live In-Person Auction

This is an incredible collection of coins from the Ben Collins Estate! With a lifelong dedication to collecting, Mr. Collins assembled over 239 silver coins and 374 Idaho tokens which we have the opportunity to take to auction! This is a one-day auction consisting of three separate auctions. The coin auction will be first at 10 a.m. live in-person. The Mercedes, motorcycles, guns, guitars, and more will be a simulcast auction at 1 p.m., and the online photography auction will close at 5 p.m. on the 16th.

 

Coin Collection
Lot # Year Coinage Mint Qty Condition
18 1894 Morgan P 1 PCGS G04
19 1895 Morgan S 1 NGC Fine Detail, Rim Filling
20 1887 Morgan P 1
NGC Top 100 VAM 25A Donkey Tail
21 1903 Morgan S 1 VF
22 1893 Morgan P 1 F
23 1880 Morgan CC, Rev of ’79 1 Good
24 1890 Morgan CC 1 Smooth
25 1878 Morgan CC 1 Smooth
26 1893 Morgan CC 1 Good
27 1890 Morgan CC 1 Smooth
28 1904 Morgan S 1 VF
29 1878 Morgan CC 1 F
30 1921 Peace P 1 Good
31 1928 Peace P 1 Fine-Very Fine
32 1921 Peace P 1 Good
33 1883 Morgan CC 1 Good
34 1896 Morgan S 1 Good
35 1892 Morgan CC 1 Smooth
36 1878 Morgan CC 1 Good
37 1892 Morgan CC 1 Good
38 1883 Morgan CC 1 Good
39 1890 Morgan CC 1 Good
40 1882 Morgan CC 1 Good
41 1890 Morgan CC 1 Good
42 1900 Morgan O/Poss. 0/CC 1 VF
43 1902 Morgan S 1 Fine
44 1903 Morgan O 1 VF
45 1882 Morgan CC 1 Good
46 1891 Morgan CC 1 Good
47 1891 Morgan CC 1 Good
48 1879 Morgan CC 1 Good
49 1884 Morgan O 1 NGC MS-63
50 1895 Morgan O 1 VF
51 1892 Morgan S 1 VF
52 1879 Morgan S, Rev of ’78 1 Good
53 1899 Morgan P 1 Fine
54 1901 Morgan P 1 Fine
55 1888 Morgan S 1 Fine
56 1896 Morgan S 2 Fine
57 1893 Morgan O 1 Good
58 1884 Morgan P 1 Damaged
59 1899 Morgan P 1 Good
60 1892 Barber O 1 Smooth-Good
61 1892 Barber S 1 Smooth
62 1887 Morgan O 1 Good
63 1890 Morgan O 3 (2) Good (1) Smooth
64 1892 Morgan O 3 (2) Good (1) Smooth
65 1887 Morgan P 1 Fine
66 1886 Morgan O 1 Good
67 1884 Morgan P 1 Good
68 1921 Morgan D 2 VF
69 1921 Morgan D 1 Fine
70 1902 Morgan P 1 VF
71 1901 Morgan P 1 Fine
72 1903 Morgan P 1 Fine
73 1896 Morgan P 1 Smooth
74 1921 Morgan S 2 Fine
75 1921 Morgan S 1 Good
76 1898 Morgan P 2 Good, Fine
77 1904 Morgan P 1 Fine
78 1894 Morgan O 2 Fine, Good
79 1898 Morgan O 1 Very Fine
80 1901 Morgan S 1 Good
81 1898 Morgan S 1 Fine
82 1897 Morgan S 2 Fine,Fine
83 1902 Morgan O 1 Fine
84 1897 Morgan O 2 Smooth, Smooth
85 1900 Morgan O 2 Good, Smooth
86 1878 Morgan P 1 Smooth
87 1891 Morgan O 1 Fine
88 1900 Morgan O 2 Good, Good
89 1901 Morgan O 2 Fine, Fine
90 1921 Morgan D 3 Fine, Fine, Fine
91 1921 Morgan P 5 Very Fine
91A 1921 Morgan P 1 Fine
92 1901 Morgan O 4 Smooth-Good
93 1899 Morgan S 3 Good-Fine
94 1885 Morgan P 1 PCGS MS64
95 1886 Morgan P 1 NGC MS61
96 1883 Morgan S 1 Fine
97 1900 Morgan P 1 Fine
98 1899 Morgan O 3 Fine, Fine, Fine
99 1879 Morgan P, Rev of ’79 1 Fine
100 1885 Morgan P 1 Fine
101 1921 Morgan P 5 Fine
102 1886 Morgan O 1 Good
103 1882 Morgan O 1 Fine
104 1886 Morgan P 1 Fine
105 1887 Morgan P 3 Fine, Good, Good
106 1878 Morgan S 1 Very Fine
107 1881 Morgan O 1 Very Fine
108 1888 Morgan P 1 Fine
109 1889 Morgan O 1 Good-Fine
110 1889 Morgan P 2 Fine
111 1889 Morgan O 1 Fine
112 1898 Morgan P 2 Fine,Fine
113 1884 Morgan O 1 Fine
114 1889 Morgan P 2 Good, Good
115 1896 Morgan O 1 Fine
116 1889 Morgan P 1 Fine
117 1885 Morgan P 1 Good
118 1921 Morgan S 2 Good
119 1884 Morgan S 1 Smooth
120 1889 Morgan P 2 Fine, Fine
121 1890 Morgan O 2 Very Fine, Very Fine
122 1883 Morgan P 1 Fine
123 1886 Morgan O 2 Good, Good
124 1889 Morgan O 1 Fine
125 1887 Morgan S 1 Fine
126 1900 Morgan O 1 Very Fine
127 1886 Morgan O 2 Good, Good
128 1896 Morgan P 1 Very Fine
129 1882 Morgan P 1 Fine
130 1885 Morgan S 1 Very Fine
131 1878 Morgan S 1 Fine
132 1882 Morgan O over S 1 ANACS AU53 – VAM-3 Top 100
133 1900 Morgan P 1 NGC AU58
134 1883 Morgan P 2 Fine, Fine
135 1892 Morgan O 1 Good
136 1891 Morgan S 1 Fine
137 1881 Morgan S 1 Very Fine
138 1879 Morgan O 1 Very Fine
139 1879 Morgan O 1 Smooth
140 1886 Morgan O 2 Fine, Fine
141 1890 Morgan S 3 Fine, Good,Fine
142 1891 Morgan O 2 Fine, Fine
143 1887 Morgan P 2 Fine, Fine
144 1881 Morgan O 2 Good, Fine
145 1882 Morgan P 1 Smooth
146 1896 Morgan O 1 Good
147 1878 Morgan P, Rev of ’78 1 Poor
148 1884 Morgan P 1 Good
149 1888 Morgan P 1 Fine
150 1880 Morgan P 1 Fine
151 1900 Morgan S 1 Fine
152 1903 Morgan P 1 Very Fine
153 1889 Morgan P 1 Very Fine
154 1881 Morgan S 1 Fine
155 1903 Morgan P 1 Very Good
156 1879 Morgan O 1 Very Fine
157 1898 Morgan P 1 Very Fine
158 1880 Morgan P 1 Fine
159 1897 Morgan P 1 Very Fine
160 1879 Morgan P 2 Good, Fine
161 1884 Morgan P 1 Very Fine
162 1888 Morgan O 1 Very Fine
163 1900 Morgan P 1 Very Fine
164 1890 Morgan P 1 Very Fine
165 1881 Morgan P 1 Very Fine
166 1883 Morgan O 1 Very Fine
167 1882 Morgan S 1 Very Fine
168 1881 Morgan O 1 Very Fine
169 1896 Morgan P 1 Very Fine
170 1890 Morgan P 1 Very Fine
171 1889 Morgan S 2 Fine, Fine
172 1889 Morgan P 1 Very Fine
173 1878 Morgan P, Rev of ’79 1 Very Fine
174 1897 Morgan P 1 Very Fine
175 1884 Morgan O 1 Very Fine
176 1897 Morgan S 1 Fine
177 1921 Morgan S 1 Very Fine
178 1879 Morgan S 1 Very Fine
179 1883 Morgan O 1 Very Fine
180 1879 Morgan P 1 Very Fine
181 1878 Morgan P, Rev of ’79 1 Fine
182 1883 Morgan S 1 Very Fine
183 1883 Morgan P 1 Fine
184 1884 Morgan O 1 Smooth
185 1883 Morgan P 2 Good, Fine
186 1885 Morgan P 1 Very Fine
187 1897 Morgan O 1 Fine
188 1887 Morgan O 1 Fine
189 1889 Morgan P 1 Fine
190 1883 Morgan S 1 Good
191 1890 Morgan S 1 Very Fine
192 1892 Morgan P 1 Very Fine
193 1878 Morgan S 1 PCGS AU53
194 1886 Morgan O 1 Very Fine
195 1891 Morgan S 1 Very Fine
196 1921 Morgan D 1 Very Fine
197 1885 Morgan O 1 Fine
198 1891 Morgan P 1 Very Fine
199 1880 Morgan O 1 Very Fine
200 1884 Morgan S 2 Very Good
201 1898 Morgan O 1 Very Fine
202 1891 Morgan P 1 Very Fine
203 1900 Morgan O 1 Fine
204 1888 Morgan P 1 Fine
205 1886 Morgan S 1 Fine
206 1904 Morgan O 1 Very Fine
207 1889 Morgan P 2 Fine, Fine
208 1901 Morgan O 1 Very Fine
209 1934 Peace D 1
210 1925,’34,’35 Peace P 3
211 1922 Peace (2)-P, S 3
212 1923 Peace S 2
213 1924 Peace P 2
214 1926,’25 Peace S, P 2
215 1923 Peace P 2
216 1924,’24,’25 Peace P 3
217 1923 Peace D 1
218 1922 Peace P 3
219 1926,’28 Peace (2)-S, P 3
220 1923 Peace S, P 3
221 1922 Peace (2)-S, D, P 4
222 1922 Peace P 3
223 1924 Peace S 1
224 1925 Peace S 1
225 1926 Peace P 1
226 1922 Peace P 3
227 1922 Peace P 2
228 1922 Peace D 2
229 1923 Peace P 2
230 1924 Peace P 2
231 1926 Peace S 1
232 1934 Peace S 3
233 1922 Peace S 1
234 1922 Peace S 2
235 1924 Peace P 2
236 1934 Peace P 1 Damaged
237 1925 Peace P 2
238 1923 Peace (2) P, S 3
239 1923 Peace D 2
240 1925 Peace P 3
241 1923 Peace P 3
242 1922 Peace P 3
243 1924 Peace S 1
244 1925 Peace P 2
245 1922 Peace S 3
246 1922 Peace P 3
247 1935 Peace S 1
248 1927 Peace S 1
249 1923 Peace S 3
250 1923 Peace S 2
251 1889 Morgan O 1 Smooth
252 1899 Morgan O 2 Good, Good
253 1900 Morgan P 2 Fine, Fine
254 1887 Morgan O 1 Fine
255 1888 Morgan O 1 Good
256 1879, ’80 Morgan S 2 Good, Damaged
257 1883 Morgan P 2 Fine, Fine
258 1901 Morgan O 2 Fine, Smooth
259 1882 Morgan O 1 Smooth
260 1921 Morgan S 1 Smooth
261 1915 Barber D,S 2
262 1912 Barber S 1
263 1913 Barber D,S 2
264 1892 Barber P 1
265 1912 Barber D,S 2
266 1914 Barber S 1
267 1907 Barber S 1
268 1911 Barber S 1
269 1907 Barber P,D,O 3
270 1913 Barber P 1
271 1910 Barber S 2
272 1909 Barber O,S,P 3
273 1895 Barber P,O,S 3
274 1904 Barber O,S,P 3
275 1898 Barber O,S,P 3
276 1911 Barber D,P 2
277 1905 Barber O,S,S 3
278 1908 Barber O,S,P,D 4
279 1906 Barber O,D 2
280 1893 Barber S,O,P 3
281 1897 Barber S,O,P 3
282 1900 Barber P,O,S 3
283 1894 Barber P,O,S 3
284 1896 Barber O,S,P 3
285 1901 Barber S,P,P 3
286 1899 Barber P,P,O 3
287 1903 Barber O,S,O 3
288 1902 Barber O,S,P 3
289 2016 Silver Eagle 1 NGC MS70
290 2006,’04 Silver Eagle 2 NGC MS69, ICG MS70
291 2001 Silver Eagle 4
292 2014,’17 Silver Eagle 2
292A 2018,’20,’21 Silver Eagle 3
293 1992 Silver Eagle 3
294 2013 Silver Eagle 1
295 1993 Silver Eagle 1
296 2009 Silver Eagle 2
297 2000,’07,’08 Silver Eagle 3
298 2002,’03,’04 Silver Eagle 3
299 2005 Silver Eagle 1
300 1991,’97,’99 Silver Eagle 3
301 2010 Silver Eagle 3 ANACS MS70
302 1995,’96,’98 Silver Eagle 3
303 1991, 2017 Silver Eagle 2
304 1998 Silver Eagle 2
305 2017 Silver Eagle 1
306 2015 Silver Eagle 5
307 1998,’02,’11,’11 Silver Eagle 4
308 2012 Silver Eagle 4
309 1991,’93,’94,’98 Silver Eagle 4
310 2014 Silver Eagle 4
311 1989 Silver Eagle 2
312 2013 Silver Eagle S 1 PCGS MS69
313 2016 Silver Eagle 6
314 2015 Silver Eagle 4
315 2016 Silver Eagle 5
316 2016 Silver Eagle 4
317 2015 Silver Eagle 6
318 2016 Silver Eagle 5
319 2011 Silver Eagle 3
320 2011 Silver Eagle 3
321 1986 Silver Eagle 2
322 1988 Silver Eagle 2
323 1987 Silver Eagle 2
324 2010 Silver Eagle 3
325 2010 Silver Eagle 4
326 1991 Silver Eagle 4
327 1991 Silver Eagle 4
328 1991 Silver Eagle 4
329 Troy Ounce 5 ASSAY Silver 1981
330 Troy Ounce 5 ASSAY Silver 1981
331 Troy Ounce 5 ASSAY Silver 1981
332 Troy Ounce 5 ASSAY Silver 1981
333 Troy Ounce 5 ASSAY Silver 1981
334 Troy Ounce 5 ASSAY Silver 1981
335 Troy Ounce 5 ASSAY Silver 1981
336 Troy Ounce 5 ASSAY Silver 1981
337 Troy Ounce 5 ASSAY Silver 1981
338 Troy Ounce 5 ASSAY Silver 1981
339 Troy Ounce 5 ASSAY Silver 1981
340 Troy Ounce 5 ASSAY Silver 1981
341 Troy Ounce 5 ASSAY Silver 1981
342 Troy Ounce 5 ASSAY Silver 1981
343 Troy Ounce 5 ASSAY Silver 1981
344 Troy Ounce 5 ASSAY Silver 1981
345 Troy Ounce 3 ASSAY Silver 1981
Idaho Tokens
Value Design Qty
346 12.5 cent Random 11
347 Mixed Hole in Coin 10
348 25 cent Random 10
349 $1 Random 6
350 .25,.50,$1 Badger Store 3
351 Mixed Random 10
352 Mixed Cool Shapes 10
353 5 cent Random 10
354 5 cent Random 10
355 Mixed State Pen 4
356 10 cent Random 10
357 5 cent Random 15
358 Mixed Wood 8
359 NA Gaming 53
360 Mixed Random 10
361 Mixed Cool Shapes 10
362 25 cent Random 10
363 25 cent Random 8
364 $5 Random 4
365 Mixed Random 10
366 Mixed Hole in Coin 7
367 25 cent Random 10
368 Mixed Random 10
369 50 cent Random 10
370 NA Random 11
371 NA Boise Bus 8
372 Mixed Random 10
373 25 cent Random 11
374 Mixed Cool Shapes 12
375 5 cent Random 10
376 5 cent Random 10
377 5 cent Random 10
378 5 cent Random 10
379 5 cent Random 10
380 1 cent Producers 1
381 5 cent Random 10
382 5 cent Random 10
383 50 cent Random 5
384 10 cent Random 6
385 1903, 1907 Indian Head Cent 2
386 Mixed Random 10
387 Mixed Hole in Coin 10
388 2.5 cent Balch Bros 1
389 10 cent Random 10
  • DATE: Friday, February 16, 2024 at 10 a.m. MST
  • Location: The Auction will be held at the new Studio Luxury Automotive Boutique in Meridian, ID. (1135 N. Hickory Ave)
  • Preview: Thursday, February 15, 2024 from 9 a.m.-5 p.m. MST
  • TERMS: Cash or CC day of auction. 10% buyers premium.
  • **THIS IS A LIVE IN-PERSON ONLY AUCTION

Call Larry with any questions (208) 941-1075 or call Dusty with any questions (208) 989-9655 or call Ranger with any questions (208) 899-6387

Share This Post, Choose Your Platform!